Baud: 2400
Bits: 8
Parity: None
Command | Echo | Comment |
---|---|---|
!N000 | N000 | Noise source off (reset default) |
!N001 | N001 | Noise source on |
!R001 | R001 | Backend reset (noise off,spec mode)(IF set to 10.0 DB)(pll to 46.6 MHZ) |
!A0xx | A0xx | Set IF gain (xx is hex value from 0 to 3F max. 00=10.0DB each count=.25DB increase. 3F=25.75 DB gain) |
!Fxxx | Fxxx | Set PLL frequency. (xxx range 078H min 398H max. each count=5Khz increase in pll frequency.) 078H=46.6 Mhz. (-2.0 Mhz) 208H=48.6 Mhz. (hydrogen rest) 398H=50.6 Mhz. (+2.0 Mhz) |
!D000 | DXXXXXX | Cont. mode data point. The left most x after the D is the over range bit. 1= a/d converter saturated. 0=valid range. Next 5 digits are 20 bit Hex value. 00000=0 volts FFFFF=4.9999 volts. |
!D001 | DXXXXXX | Spec. mode data point. (same format as above) |
Further notes: Baud=2400, 8 bit data, no parity PLL frequency data = (Desired L.O. Freq. in Mhz. - 46.0)/.005 (This gives pll value in decimal.) Example: 48.6Mhz (hydrogen rest )-46.0 /.005 =520 decimal or 208H Hardware has 100 MS pause after receipt of a reset command. FIXED HARDWARE INTEGRATION OF .47 SECONDS.
Hex | dB | Hex | dB | Hex | dB |
---|---|---|---|---|---|
A000 | 10.00 | A018 | 16.00 | A030 | 22.00 |
A001 | 10.25 | A019 | 16.25 | A031 | 22.25 |
A002 | 10.50 | A01A | 16.50 | A032 | 22.50 |
A003 | 10.75 | A01B | 16.75 | A033 | 22.75 |
A004 | 11.00 | A01C | 17.00 | A034 | 23.00 |
A005 | 11.25 | A01D | 17.25 | A035 | 23.25 |
A006 | 11.50 | A01E | 17.50 | A036 | 23.50 |
A007 | 11.75 | A01F | 17.75 | A037 | 23.75 |
A008 | 12.00 | A020 | 18.00 | A038 | 24.00 |
A009 | 12.25 | A021 | 18.25 | A039 | 24.25 |
A00A | 12.50 | A022 | 18.50 | A03A | 24.50 |
A00B | 12.75 | A023 | 18.75 | A03B | 24.75 |
A00C | 13.00 | A024 | 19.00 | A03C | 25.00 |
A00D | 13.25 | A025 | 19.25 | A03D | 25.25 |
A00E | 13.50 | A026 | 19.50 | A03E | 25.50 |
A00F | 13.75 | A027 | 19.75 | A03F | 25.75 |
A010 | 14.00 | A028 | 20.00 | - | - |
A011 | 14.25 | A029 | 20.25 | - | - |
A012 | 14.50 | A02A | 20.50 | - | - |
A013 | 14.75 | A02B | 20.75 | - | - |
A014 | 15.00 | A02C | 21.00 | - | - |
A015 | 15.25 | A02D | 21.25 | - | - |
A016 | 15.50 | A02E | 21.50 | - | - |
A017 | 15.75 | A02F | 21.75 | - | - |
Dec | PLL (MHz) | Hex | Freq (MHz) |
---|---|---|---|
120 | 46.600 | 078 | 1418.405 |
121 | 46.605 | 079 | 1418.410 |
122 | 46.610 | 07A | 1418.415 |
123 | 46.615 | 07B | 1418.420 |
124 | 46.620 | 07C | 1418.425 |
125 | 46.625 | 07D | 1418.430 |
126 | 46.630 | 07E | 1418.435 |
127 | 46.635 | 07F | 1418.440 |
128 | 46.640 | 080 | 1418.445 |
129 | 46.645 | 081 | 1418.450 |
130 | 46.650 | 082 | 1418.455 |
131 | 46.655 | 083 | 1418.460 |
132 | 46.660 | 084 | 1418.465 |
133 | 46.665 | 085 | 1418.470 |
134 | 46.670 | 086 | 1418.475 |
135 | 46.675 | 087 | 1418.480 |
136 | 46.680 | 088 | 1418.485 |
137 | 46.685 | 089 | 1418.490 |
138 | 46.690 | 08A | 1418.495 |
139 | 46.695 | 08B | 1418.500 |
140 | 46.700 | 08C | 1418.505 |
141 | 46.705 | 08D | 1418.510 |
142 | 46.710 | 08E | 1418.515 |
143 | 46.715 | 08F | 1418.520 |
144 | 46.720 | 090 | 1418.525 |
145 | 46.725 | 091 | 1418.530 |
146 | 46.730 | 092 | 1418.535 |
147 | 46.735 | 093 | 1418.540 |
148 | 46.740 | 094 | 1418.545 |
149 | 46.745 | 095 | 1418.550 |
150 | 46.750 | 096 | 1418.555 |
151 | 46.755 | 097 | 1418.560 |
152 | 46.760 | 098 | 1418.565 |
153 | 46.765 | 099 | 1418.570 |
154 | 46.770 | 09A | 1418.575 |
155 | 46.775 | 09B | 1418.580 |
156 | 46.780 | 09C | 1418.585 |
157 | 46.785 | 09D | 1418.590 |
158 | 46.790 | 09E | 1418.595 |
159 | 46.795 | 09F | 1418.600 |
160 | 46.800 | 0A0 | 1418.605 |
161 | 46.805 | 0A1 | 1418.610 |
162 | 46.810 | 0A2 | 1418.615 |
163 | 46.815 | 0A3 | 1418.620 |
164 | 46.820 | 0A4 | 1418.625 |
165 | 46.825 | 0A5 | 1418.630 |
166 | 46.830 | 0A6 | 1418.635 |
167 | 46.835 | 0A7 | 1418.640 |
168 | 46.840 | 0A8 | 1418.645 |
169 | 46.845 | 0A9 | 1418.650 |
170 | 46.850 | 0AA | 1418.655 |
171 | 46.855 | 0AB | 1418.660 |
172 | 46.860 | 0AC | 1418.665 |
173 | 46.865 | 0AD | 1418.670 |
174 | 46.870 | 0AE | 1418.675 |
175 | 46.875 | 0AF | 1418.680 |
176 | 46.880 | 0B0 | 1418.685 |
177 | 46.885 | 0B1 | 1418.690 |
178 | 46.890 | 0B2 | 1418.695 |
179 | 46.895 | 0B3 | 1418.700 |
180 | 46.900 | 0B4 | 1418.705 |
181 | 46.905 | 0B5 | 1418.710 |
182 | 46.910 | 0B6 | 1418.715 |
183 | 46.915 | 0B7 | 1418.720 |
184 | 46.920 | 0B8 | 1418.725 |
185 | 46.925 | 0B9 | 1418.730 |
186 | 46.930 | 0BA | 1418.735 |
187 | 46.935 | 0BB | 1418.740 |
188 | 46.940 | 0BC | 1418.745 |
189 | 46.945 | 0BD | 1418.750 |
190 | 46.950 | 0BE | 1418.755 |
191 | 46.955 | 0BF | 1418.760 |
192 | 46.960 | 0C0 | 1418.765 |
193 | 46.965 | 0C1 | 1418.770 |
194 | 46.970 | 0C2 | 1418.775 |
195 | 46.975 | 0C3 | 1418.780 |
196 | 46.980 | 0C4 | 1418.785 |
197 | 46.985 | 0C5 | 1418.790 |
198 | 46.990 | 0C6 | 1418.795 |
199 | 46.995 | 0C7 | 1418.800 |
200 | 47.000 | 0C8 | 1418.805 |
201 | 47.005 | 0C9 | 1418.810 |
202 | 47.010 | 0CA | 1418.815 |
203 | 47.015 | 0CB | 1418.820 |
204 | 47.020 | 0CC | 1418.825 |
205 | 47.025 | 0CD | 1418.830 |
206 | 47.030 | 0CE | 1418.835 |
207 | 47.035 | 0CF | 1418.840 |
208 | 47.040 | 0D0 | 1418.845 |
209 | 47.045 | 0D1 | 1418.850 |
210 | 47.050 | 0D2 | 1418.855 |
211 | 47.055 | 0D3 | 1418.860 |
212 | 47.060 | 0D4 | 1418.865 |
213 | 47.065 | 0D5 | 1418.870 |
214 | 47.070 | 0D6 | 1418.875 |
215 | 47.075 | 0D7 | 1418.880 |
216 | 47.080 | 0D8 | 1418.885 |
217 | 47.085 | 0D9 | 1418.890 |
218 | 47.090 | 0DA | 1418.895 |
219 | 47.095 | 0DB | 1418.900 |
220 | 47.100 | 0DC | 1418.905 |
221 | 47.105 | 0DD | 1418.910 |
222 | 47.110 | 0DE | 1418.915 |
223 | 47.115 | 0DF | 1418.920 |
224 | 47.120 | 0E0 | 1418.925 |
225 | 47.125 | 0E1 | 1418.930 |
226 | 47.130 | 0E2 | 1418.935 |
227 | 47.135 | 0E3 | 1418.940 |
228 | 47.140 | 0E4 | 1418.945 |
229 | 47.145 | 0E5 | 1418.950 |
230 | 47.150 | 0E6 | 1418.955 |
231 | 47.155 | 0E7 | 1418.960 |
232 | 47.160 | 0E8 | 1418.965 |
233 | 47.165 | 0E9 | 1418.970 |
234 | 47.170 | 0EA | 1418.975 |
235 | 47.175 | 0EB | 1418.980 |
236 | 47.180 | 0EC | 1418.985 |
237 | 47.185 | 0ED | 1418.990 |
238 | 47.190 | 0EE | 1418.995 |
239 | 47.195 | 0EF | 1419.000 |
240 | 47.200 | 0F0 | 1419.005 |
241 | 47.205 | 0F1 | 1419.010 |
242 | 47.210 | 0F2 | 1419.015 |
243 | 47.215 | 0F3 | 1419.020 |
244 | 47.220 | 0F4 | 1419.025 |
245 | 47.225 | 0F5 | 1419.030 |
246 | 47.230 | 0F6 | 1419.035 |
247 | 47.235 | 0F7 | 1419.040 |
248 | 47.240 | 0F8 | 1419.045 |
249 | 47.245 | 0F9 | 1419.050 |
250 | 47.250 | 0FA | 1419.055 |
251 | 47.255 | 0FB | 1419.060 |
252 | 47.260 | 0FC | 1419.065 |
253 | 47.265 | 0FD | 1419.070 |
254 | 47.270 | 0FE | 1419.075 |
255 | 47.275 | 0FF | 1419.080 |
256 | 47.280 | 100 | 1419.085 |
257 | 47.285 | 101 | 1419.090 |
258 | 47.290 | 102 | 1419.095 |
259 | 47.295 | 103 | 1419.100 |
260 | 47.300 | 104 | 1419.105 |
261 | 47.305 | 105 | 1419.110 |
262 | 47.310 | 106 | 1419.115 |
263 | 47.315 | 107 | 1419.120 |
264 | 47.320 | 108 | 1419.125 |
265 | 47.325 | 109 | 1419.130 |
266 | 47.330 | 10A | 1419.135 |
267 | 47.335 | 10B | 1419.140 |
268 | 47.340 | 10C | 1419.145 |
269 | 47.345 | 10D | 1419.150 |
270 | 47.350 | 10E | 1419.155 |
271 | 47.355 | 10F | 1419.160 |
272 | 47.360 | 110 | 1419.165 |
273 | 47.365 | 111 | 1419.170 |
274 | 47.370 | 112 | 1419.175 |
275 | 47.375 | 113 | 1419.180 |
276 | 47.380 | 114 | 1419.185 |
277 | 47.385 | 115 | 1419.190 |
278 | 47.390 | 116 | 1419.195 |
279 | 47.395 | 117 | 1419.200 |
280 | 47.400 | 118 | 1419.205 |
281 | 47.405 | 119 | 1419.210 |
282 | 47.410 | 11A | 1419.215 |
283 | 47.415 | 11B | 1419.220 |
284 | 47.420 | 11C | 1419.225 |
285 | 47.425 | 11D | 1419.230 |
286 | 47.430 | 11E | 1419.235 |
287 | 47.435 | 11F | 1419.240 |
288 | 47.440 | 120 | 1419.245 |
289 | 47.445 | 121 | 1419.250 |
290 | 47.450 | 122 | 1419.255 |
291 | 47.455 | 123 | 1419.260 |
292 | 47.460 | 124 | 1419.265 |
293 | 47.465 | 125 | 1419.270 |
294 | 47.470 | 126 | 1419.275 |
295 | 47.475 | 127 | 1419.280 |
296 | 47.480 | 128 | 1419.285 |
297 | 47.485 | 129 | 1419.290 |
298 | 47.490 | 12A | 1419.295 |
299 | 47.495 | 12B | 1419.300 |
300 | 47.500 | 12C | 1419.305 |
301 | 47.505 | 12D | 1419.310 |
302 | 47.510 | 12E | 1419.315 |
303 | 47.515 | 12F | 1419.320 |
304 | 47.520 | 130 | 1419.325 |
305 | 47.525 | 131 | 1419.330 |
306 | 47.530 | 132 | 1419.335 |
307 | 47.535 | 133 | 1419.340 |
308 | 47.540 | 134 | 1419.345 |
309 | 47.545 | 135 | 1419.350 |
310 | 47.550 | 136 | 1419.355 |
311 | 47.555 | 137 | 1419.360 |
312 | 47.560 | 138 | 1419.365 |
313 | 47.565 | 139 | 1419.370 |
314 | 47.570 | 13A | 1419.375 |
315 | 47.575 | 13B | 1419.380 |
316 | 47.580 | 13C | 1419.385 |
317 | 47.585 | 13D | 1419.390 |
318 | 47.590 | 13E | 1419.395 |
319 | 47.595 | 13F | 1419.400 |
320 | 47.600 | 140 | 1419.405 |
321 | 47.605 | 141 | 1419.410 |
322 | 47.610 | 142 | 1419.415 |
323 | 47.615 | 143 | 1419.420 |
324 | 47.620 | 144 | 1419.425 |
325 | 47.625 | 145 | 1419.430 |
326 | 47.630 | 146 | 1419.435 |
327 | 47.635 | 147 | 1419.440 |
328 | 47.640 | 148 | 1419.445 |
329 | 47.645 | 149 | 1419.450 |
330 | 47.650 | 14A | 1419.455 |
331 | 47.655 | 14B | 1419.460 |
332 | 47.660 | 14C | 1419.465 |
333 | 47.665 | 14D | 1419.470 |
334 | 47.670 | 14E | 1419.475 |
335 | 47.675 | 14F | 1419.480 |
336 | 47.680 | 150 | 1419.485 |
337 | 47.685 | 151 | 1419.490 |
338 | 47.690 | 152 | 1419.495 |
339 | 47.695 | 153 | 1419.500 |
340 | 47.700 | 154 | 1419.505 |
341 | 47.705 | 155 | 1419.510 |
342 | 47.710 | 156 | 1419.515 |
343 | 47.715 | 157 | 1419.520 |
344 | 47.720 | 158 | 1419.525 |
345 | 47.725 | 159 | 1419.530 |
346 | 47.730 | 15A | 1419.535 |
347 | 47.735 | 15B | 1419.540 |
348 | 47.740 | 15C | 1419.545 |
349 | 47.745 | 15D | 1419.550 |
350 | 47.750 | 15E | 1419.555 |
351 | 47.755 | 15F | 1419.560 |
352 | 47.760 | 160 | 1419.565 |
353 | 47.765 | 161 | 1419.570 |
354 | 47.770 | 162 | 1419.575 |
355 | 47.775 | 163 | 1419.580 |
356 | 47.780 | 164 | 1419.585 |
357 | 47.785 | 165 | 1419.590 |
358 | 47.790 | 166 | 1419.595 |
359 | 47.795 | 167 | 1419.600 |
360 | 47.800 | 168 | 1419.605 |
361 | 47.805 | 169 | 1419.610 |
362 | 47.810 | 16A | 1419.615 |
363 | 47.815 | 16B | 1419.620 |
364 | 47.820 | 16C | 1419.625 |
365 | 47.825 | 16D | 1419.630 |
366 | 47.830 | 16E | 1419.635 |
367 | 47.835 | 16F | 1419.640 |
368 | 47.840 | 170 | 1419.645 |
369 | 47.845 | 171 | 1419.650 |
370 | 47.850 | 172 | 1419.655 |
371 | 47.855 | 173 | 1419.660 |
372 | 47.860 | 174 | 1419.665 |
373 | 47.865 | 175 | 1419.670 |
374 | 47.870 | 176 | 1419.675 |
375 | 47.875 | 177 | 1419.680 |
376 | 47.880 | 178 | 1419.685 |
377 | 47.885 | 179 | 1419.690 |
378 | 47.890 | 17A | 1419.695 |
379 | 47.895 | 17B | 1419.700 |
380 | 47.900 | 17C | 1419.705 |
381 | 47.905 | 17D | 1419.710 |
382 | 47.910 | 17E | 1419.715 |
383 | 47.915 | 17F | 1419.720 |
384 | 47.920 | 180 | 1419.725 |
385 | 47.925 | 181 | 1419.730 |
386 | 47.930 | 182 | 1419.735 |
387 | 47.935 | 183 | 1419.740 |
388 | 47.940 | 184 | 1419.745 |
389 | 47.945 | 185 | 1419.750 |
390 | 47.950 | 186 | 1419.755 |
391 | 47.955 | 187 | 1419.760 |
392 | 47.960 | 188 | 1419.765 |
393 | 47.965 | 189 | 1419.770 |
394 | 47.970 | 18A | 1419.775 |
395 | 47.975 | 18B | 1419.780 |
396 | 47.980 | 18C | 1419.785 |
397 | 47.985 | 18D | 1419.790 |
398 | 47.990 | 18E | 1419.795 |
399 | 47.995 | 18F | 1419.800 |
400 | 48.000 | 190 | 1419.805 |
401 | 48.005 | 191 | 1419.810 |
402 | 48.010 | 192 | 1419.815 |
403 | 48.015 | 193 | 1419.820 |
404 | 48.020 | 194 | 1419.825 |
405 | 48.025 | 195 | 1419.830 |
406 | 48.030 | 196 | 1419.835 |
407 | 48.035 | 197 | 1419.840 |
408 | 48.040 | 198 | 1419.845 |
409 | 48.045 | 199 | 1419.850 |
410 | 48.050 | 19A | 1419.855 |
411 | 48.055 | 19B | 1419.860 |
412 | 48.060 | 19C | 1419.865 |
413 | 48.065 | 19D | 1419.870 |
414 | 48.070 | 19E | 1419.875 |
415 | 48.075 | 19F | 1419.880 |
416 | 48.080 | 1A0 | 1419.885 |
417 | 48.085 | 1A1 | 1419.890 |
418 | 48.090 | 1A2 | 1419.895 |
419 | 48.095 | 1A3 | 1419.900 |
420 | 48.105 | 1A4 | 1419.905 |
421 | 48.110 | 1A5 | 1419.910 |
422 | 48.115 | 1A6 | 1419.915 |
423 | 48.120 | 1A7 | 1419.920 |
424 | 48.125 | 1A8 | 1419.925 |
425 | 48.130 | 1A9 | 1419.930 |
426 | 48.135 | 1AA | 1419.935 |
427 | 48.140 | 1AB | 1419.940 |
428 | 48.145 | 1AC | 1419.945 |
429 | 48.150 | 1AD | 1419.950 |
430 | 48.155 | 1AE | 1419.955 |
431 | 48.160 | 1AF | 1419.960 |
432 | 48.165 | 1B0 | 1419.965 |
433 | 48.170 | 1B1 | 1419.970 |
434 | 48.175 | 1B2 | 1419.975 |
435 | 48.180 | 1B3 | 1419.980 |
436 | 48.185 | 1B4 | 1419.985 |
437 | 48.190 | 1B5 | 1419.990 |
438 | 48.195 | 1B6 | 1419.995 |
439 | 48.200 | 1B7 | 1420.000 |
440 | 48.205 | 1B8 | 1420.005 |
441 | 48.210 | 1B9 | 1420.010 |
442 | 48.215 | 1BA | 1420.015 |
443 | 48.220 | 1BB | 1420.020 |
444 | 48.225 | 1BC | 1420.025 |
445 | 48.230 | 1BD | 1420.030 |
446 | 48.235 | 1BE | 1420.035 |
447 | 48.240 | 1BF | 1420.040 |
448 | 48.245 | 1C0 | 1420.045 |
449 | 48.250 | 1C1 | 1420.050 |
450 | 48.255 | 1C2 | 1420.055 |
451 | 48.260 | 1C3 | 1420.060 |
452 | 48.265 | 1C4 | 1420.065 |
453 | 48.270 | 1C5 | 1420.071 |
454 | 48.275 | 1C6 | 1420.075 |
455 | 48.280 | 1C7 | 1420.080 |
456 | 48.285 | 1C8 | 1420.085 |
457 | 48.290 | 1C9 | 1420.090 |
458 | 48.295 | 1CA | 1420.095 |
459 | 48.300 | 1CB | 1420.100 |
460 | 48.305 | 1CC | 1420.105 |
461 | 48.310 | 1CD | 1420.110 |
462 | 48.315 | 1CE | 1420.115 |
463 | 48.320 | 1CF | 1420.120 |
464 | 48.325 | 1D0 | 1420.125 |
465 | 48.330 | 1D1 | 1420.130 |
466 | 48.335 | 1D2 | 1420.135 |
467 | 48.340 | 1D3 | 1420.140 |
468 | 48.345 | 1D4 | 1420.145 |
469 | 48.350 | 1D5 | 1420.150 |
470 | 48.355 | 1D6 | 1420.155 |
471 | 48.360 | 1D7 | 1420.160 |
472 | 48.365 | 1D8 | 1420.165 |
473 | 48.370 | 1D9 | 1420.170 |
474 | 48.375 | 1DA | 1420.175 |
475 | 48.380 | 1DB | 1420.180 |
476 | 48.385 | 1DC | 1420.185 |
477 | 48.390 | 1DD | 1420.190 |
478 | 48.395 | 1DE | 1420.195 |
479 | 48.400 | 1DF | 1420.200 |
480 | 48.405 | 1E0 | 1420.205 |
481 | 48.410 | 1E1 | 1420.210 |
482 | 48.415 | 1E2 | 1420.215 |
483 | 48.420 | 1E3 | 1420.220 |
484 | 48.425 | 1E4 | 1420.225 |
485 | 48.430 | 1E5 | 1420.230 |
486 | 48.435 | 1E6 | 1420.235 |
487 | 48.440 | 1E7 | 1420.240 |
488 | 48.445 | 1E8 | 1420.245 |
489 | 48.450 | 1E9 | 1420.250 |
490 | 48.455 | 1EA | 1420.255 |
491 | 48.460 | 1EB | 1420.260 |
492 | 48.465 | 1EC | 1420.265 |
493 | 48.470 | 1ED | 1420.270 |
494 | 48.475 | 1EE | 1420.275 |
495 | 48.480 | 1EF | 1420.280 |
496 | 48.485 | 1F0 | 1420.285 |
497 | 48.490 | 1F1 | 1420.290 |
498 | 48.495 | 1F2 | 1420.295 |
499 | 48.500 | 1F3 | 1420.300 |
500 | 48.505 | 1F4 | 1420.305 |
501 | 48.510 | 1F5 | 1420.310 |
502 | 48.515 | 1F6 | 1420.315 |
503 | 48.520 | 1F7 | 1420.320 |
504 | 48.525 | 1F8 | 1420.325 |
505 | 48.530 | 1F9 | 1420.330 |
506 | 48.535 | 1FA | 1420.335 |
507 | 48.540 | 1FB | 1420.340 |
508 | 48.545 | 1FC | 1420.345 |
509 | 48.550 | 1FD | 1420.350 |
510 | 48.555 | 1FE | 1420.355 |
511 | 48.560 | 1FF | 1420.360 |
512 | 48.565 | 200 | 1420.365 |
513 | 48.570 | 201 | 1420.370 |
514 | 48.575 | 202 | 1420.375 |
515 | 48.580 | 203 | 1420.380 |
516 | 48.585 | 204 | 1420.385 |
517 | 48.590 | 205 | 1420.390 |
518 | 48.595 | 206 | 1420.395 |
519 | 48.600 | 207 | 1420.400 |
520 | 48.605 | 208 | 1420.405 |
521 | 48.610 | 209 | 1420.410 |
522 | 48.615 | 20A | 1420.415 |
523 | 48.620 | 20B | 1420.420 |
524 | 48.625 | 20C | 1420.425 |
525 | 48.630 | 20D | 1420.430 |
526 | 48.635 | 20E | 1420.435 |
527 | 48.640 | 20F | 1420.440 |
528 | 48.645 | 210 | 1420.445 |
529 | 48.650 | 211 | 1420.450 |
530 | 48.655 | 212 | 1420.455 |
531 | 48.660 | 213 | 1420.460 |
532 | 48.665 | 214 | 1420.465 |
533 | 48.670 | 215 | 1420.470 |
534 | 48.675 | 216 | 1420.475 |
535 | 48.680 | 217 | 1420.480 |
536 | 48.685 | 218 | 1420.485 |
537 | 48.690 | 219 | 1420.490 |
538 | 48.695 | 21A | 1420.495 |
539 | 48.700 | 21B | 1420.500 |
540 | 48.705 | 21C | 1420.505 |
541 | 48.710 | 21D | 1420.510 |
542 | 48.715 | 21E | 1420.515 |
543 | 48.720 | 21F | 1420.520 |
544 | 48.725 | 220 | 1420.525 |
545 | 48.730 | 221 | 1420.530 |
546 | 48.735 | 222 | 1420.535 |
547 | 48.740 | 223 | 1420.540 |
548 | 48.745 | 224 | 1420.545 |
549 | 48.750 | 225 | 1420.550 |
550 | 48.755 | 226 | 1420.555 |
551 | 48.760 | 227 | 1420.560 |
552 | 48.765 | 228 | 1420.565 |
553 | 48.770 | 229 | 1420.570 |
554 | 48.775 | 22A | 1420.575 |
555 | 48.780 | 22B | 1420.580 |
556 | 48.785 | 22C | 1420.585 |
557 | 48.790 | 22D | 1420.590 |
558 | 48.795 | 22E | 1420.595 |
559 | 48.800 | 22F | 1420.600 |
560 | 48.805 | 230 | 1420.605 |
561 | 48.810 | 231 | 1420.610 |
562 | 48.815 | 232 | 1420.615 |
563 | 48.820 | 233 | 1420.620 |
564 | 48.825 | 234 | 1420.625 |
565 | 48.830 | 235 | 1420.630 |
566 | 48.835 | 236 | 1420.635 |
567 | 48.840 | 237 | 1420.640 |
568 | 48.845 | 238 | 1420.645 |
569 | 48.850 | 239 | 1420.650 |
570 | 48.855 | 23A | 1420.655 |
571 | 48.860 | 23B | 1420.660 |
572 | 48.865 | 23C | 1420.665 |
573 | 48.870 | 23D | 1420.670 |
574 | 48.875 | 23E | 1420.675 |
575 | 48.880 | 23F | 1420.680 |
576 | 48.885 | 240 | 1420.685 |
577 | 48.890 | 241 | 1420.690 |
578 | 48.895 | 242 | 1420.695 |
579 | 48.900 | 243 | 1420.700 |
580 | 48.905 | 244 | 1420.705 |
581 | 48.910 | 245 | 1420.710 |
582 | 48.915 | 246 | 1420.715 |
583 | 48.920 | 247 | 1420.720 |
584 | 48.925 | 248 | 1420.725 |
585 | 48.930 | 249 | 1420.730 |
586 | 48.935 | 24A | 1420.735 |
587 | 48.940 | 24B | 1420.740 |
588 | 48.945 | 24C | 1420.745 |
589 | 48.950 | 24D | 1420.750 |
590 | 48.955 | 24E | 1420.755 |
591 | 48.960 | 24F | 1420.760 |
592 | 48.965 | 250 | 1420.765 |
593 | 48.970 | 251 | 1420.770 |
594 | 48.975 | 252 | 1420.775 |
595 | 48.980 | 253 | 1420.780 |
596 | 48.985 | 254 | 1420.785 |
597 | 48.990 | 255 | 1420.790 |
598 | 48.995 | 256 | 1420.795 |
599 | 49.000 | 257 | 1420.800 |
600 | 49.005 | 258 | 1420.805 |
601 | 49.010 | 259 | 1420.810 |
602 | 49.015 | 25A | 1420.815 |
603 | 49.020 | 25B | 1420.820 |
604 | 49.025 | 25C | 1420.825 |
605 | 49.030 | 25D | 1420.830 |
606 | 49.035 | 25E | 1420.835 |
607 | 49.040 | 25F | 1420.840 |
608 | 49.045 | 260 | 1420.845 |
609 | 49.050 | 261 | 1420.850 |
610 | 49.055 | 262 | 1420.855 |
611 | 49.060 | 263 | 1420.860 |
612 | 49.065 | 264 | 1420.865 |
613 | 49.070 | 265 | 1420.870 |
614 | 49.075 | 266 | 1420.875 |
615 | 49.080 | 267 | 1420.880 |
616 | 49.085 | 268 | 1420.885 |
617 | 49.090 | 269 | 1420.890 |
618 | 49.095 | 26A | 1420.895 |
619 | 49.100 | 26B | 1420.900 |
620 | 49.105 | 26C | 1420.905 |
621 | 49.110 | 26D | 1420.910 |
622 | 49.115 | 26E | 1420.915 |
623 | 49.120 | 26F | 1420.920 |
624 | 49.125 | 270 | 1420.925 |
625 | 49.130 | 271 | 1420.930 |
626 | 49.135 | 272 | 1420.935 |
627 | 49.140 | 273 | 1420.940 |
628 | 49.145 | 274 | 1420.945 |
629 | 49.150 | 275 | 1420.950 |
630 | 49.155 | 276 | 1420.955 |
631 | 49.160 | 277 | 1420.960 |
632 | 49.165 | 278 | 1420.965 |
633 | 49.170 | 279 | 1420.970 |
634 | 49.175 | 27A | 1420.975 |
635 | 49.180 | 27B | 1420.980 |
636 | 49.185 | 27C | 1420.985 |
637 | 49.190 | 27D | 1420.990 |
638 | 49.195 | 27E | 1420.995 |
639 | 49.200 | 27F | 1421.000 |
640 | 49.205 | 280 | 1421.005 |
641 | 49.210 | 281 | 1421.010 |
642 | 49.215 | 282 | 1421.015 |
643 | 49.220 | 283 | 1421.020 |
644 | 49.225 | 284 | 1421.025 |
645 | 49.230 | 285 | 1421.030 |
646 | 49.235 | 286 | 1421.035 |
647 | 49.240 | 287 | 1421.040 |
648 | 49.245 | 288 | 1421.045 |
649 | 49.250 | 289 | 1421.050 |
650 | 49.255 | 28A | 1421.055 |
651 | 49.260 | 28B | 1421.060 |
652 | 49.265 | 28C | 1421.065 |
653 | 49.270 | 28D | 1421.070 |
654 | 49.275 | 28E | 1421.075 |
655 | 49.280 | 28F | 1421.080 |
656 | 49.285 | 290 | 1421.085 |
657 | 49.290 | 291 | 1421.090 |
658 | 49.295 | 292 | 1421.095 |
659 | 49.300 | 293 | 1421.100 |
660 | 49.305 | 294 | 1421.105 |
661 | 49.310 | 295 | 1421.110 |
662 | 49.315 | 296 | 1421.115 |
663 | 49.320 | 297 | 1421.120 |
664 | 49.325 | 298 | 1421.125 |
665 | 49.330 | 299 | 1421.130 |
666 | 49.335 | 29A | 1421.135 |
667 | 49.340 | 29B | 1421.140 |
668 | 49.345 | 29C | 1421.145 |
669 | 49.350 | 29D | 1421.150 |
670 | 49.355 | 29E | 1421.155 |
671 | 49.360 | 29F | 1421.160 |
672 | 49.365 | 2A0 | 1421.165 |
673 | 49.370 | 2A1 | 1421.170 |
674 | 49.375 | 2A2 | 1421.175 |
675 | 49.380 | 2A3 | 1421.180 |
676 | 49.385 | 2A4 | 1421.185 |
677 | 49.390 | 2A5 | 1421.190 |
678 | 49.395 | 2A6 | 1421.195 |
679 | 49.400 | 2A7 | 1421.200 |
680 | 49.405 | 2A8 | 1421.205 |
681 | 49.410 | 2A9 | 1421.210 |
682 | 49.415 | 2AA | 1421.215 |
683 | 49.420 | 2AB | 1421.220 |
684 | 49.425 | 2AC | 1421.225 |
685 | 49.430 | 2AD | 1421.230 |
686 | 49.435 | 2AE | 1421.235 |
687 | 49.440 | 2AF | 1421.240 |
688 | 49.445 | 2B0 | 1421.245 |
689 | 49.450 | 2B1 | 1421.250 |
690 | 49.455 | 2B2 | 1421.255 |
691 | 49.460 | 2B3 | 1421.260 |
692 | 49.465 | 2B4 | 1421.265 |
693 | 49.470 | 2B5 | 1421.270 |
694 | 49.477 | 2B6 | 1421.275 |
695 | 49.480 | 2B7 | 1421.280 |
696 | 49.485 | 2B8 | 1421.285 |
697 | 49.490 | 2B9 | 1421.290 |
698 | 49.495 | 2BA | 1421.295 |
699 | 49.500 | 2BB | 1421.300 |
700 | 49.505 | 2BC | 1421.305 |
701 | 49.510 | 2BD | 1421.310 |
